Company address
| company: | VÝPRACHTICKÝ s.r.o. |
| CRN: | 27469051 |
| TAX ID: | CZ27469051 |
| Address: | Humburky 2, 504 01 Humburky |
| GPS: | 50°13’41.8″N 15°30’34.2″E |
Contacts
| Tel: | +420 495 703 530 |
| Fax: | +420 495 703 540 |
| E-mail: | info@vyprachticky.cz |
| Send invoices: | fakturace@vyprachticky.cz |
Where to find us
Contact persons
| Name: | Milan Výprachtický |
| Position: | Executive Director |
| Phone: | +420 603 499 152 |
| Tel: | +420 495 703 531 |
| E-mail: | milan@vyprachticky.cz |
| Name: | Ing. Michal Výprachtický |
| Position: | Executive Director, Head of Engineering Production |
| Phone: | +420 603 898 134 |
| Tel: | +420 495 703 532 |
| E-mail: | michal@vyprachticky.cz |
| Name: | Ivana Výprachtická |
| Position: | Economist |
| Phone | +420 603 898 132 |
| Tel: | +420 495 703 530 |
| E-mail: | iva@vyprachticky.cz |
| Name: | Ing. Jan Výprachtický |
| Position: | Executive Director, Head of Construction Production |
| Phone: | +420 732 401 528 |
| Tel: | – |
| E-mail: | jan@vyprachticky.cz |
| Name: | Marek Černý |
| Position: | Project manager |
| Phone: | +420 604 146 004 |
| Tel: | +420 495 703 537 |
| E-mail: | technolog@vyprachticky.cz |
| Name: | Jan Jeřábek |
| Position: | Project manager |
| Phone: | +420 732 997 100 |
| Tel: | +420 495 703 550 |
| E-mail: | jerabek@vyprachticky.cz |
| Name: | Jiří Krejčí |
| Position: | Production Planning |
| Phone: | +420 605 501 811 |
| Tel: | – |
| E-mail: | krejci@vyprachticky.cz |
| Name: | Světluše Prouzová |
| Position: | Personnel officer |
| Phone: | +420 731 658 384 |
| Tel: | – |
| E-mail: | prouzova@vyprachticky.cz |
| Name: | Daniela Váchová |
| Position: | Purchase, Logistics |
| Phone: | +420 734 884 860 |
| Tel: | – |
| E-mail: | vachova@vyprachticky.cz |


